State Licenses
![]()
Open Mortgage is licensed in 20 states. We maintain physical offices in all the states in which we operate. We take licensing seriously and stay current on all state and federal regulations and guidelines. For information on licensing contact a branch office in your state, or call us at the corporate offices.
Our current license list is below.
| Alabama | 21040 |
| Arkansas | 37902 |
| California | 4170030 (Licensed by the Department of Corporations under the California Residential Mortgage Lending Act) |
| Colorado | Individual Licenses |
| Florida | CL0703033 |
| Iowa | MBR 2004-0041 |
| Illinois | MB.6759829 |
| Indiana | 11152 |
| Kansas | 2005-4937 |
| Louisiana | 2975 |
| Michigan | FL-0014074 |
| Missouri | 09-1678 |
| Nebraska | 1993 |
| New Mexico | 02120 |
| North Carolina | AL-147873 |
| Oklahoma | MB001433 |
| South Carolina | MB-813400-0813400 |
| Tennessee | 3585 |
| Texas | 75039 |
| Wisconsin | 21923 |
